Biography
Publications
Thesis Students
Academic Activities
Contact
Biography
Publications
Sl | Author Name | Title of Publication | Name of Journal | Year of Publication | Volume and Page |
---|---|---|---|---|---|
1 | Mohammad Asadul Haque, Zahid Hassan Mahmood, Jalalur Rahman et. al | A Study of the Performance of Crystalline Si-Solar Cell for Carrier Recombination in the Back Surface | The Dhaka University Journal of Science (Dhaka, Bangladesh) | July 2008 | 56 (2) 143-146 |
2 | Mohammad Asadul Haque, Zuthika Azad and Jalalur Rahman | Construction and implementation of 3-phase inverter | International Journal of Engineering and Technology (IJET) (Dhaka, Bangladesh) | June 2009 | 6 (2) 373-378 |
3 | Mohammad Asadul Haque and Jalalur Rahman | Diversities in the interpretation of the p-n junction under all injection conditions | Bangladesh Journal of Scientific and Industrial Research (BJSIR) (Dhaka, Bangladesh) | July-September 2009 | 44 (3) 265-270 |
4 | Mohammad Asadul Haque, Zahid Hassan Mahmood and Jalalur Rahman | A review of Liquid Phase Epitaxy for optical communication | Bangladesh Journal of Scientific and Industrial Research (BJSIR) (Dhaka, Bangladesh) | July-September 2009 | 44 (3) 297-302 |
5 | Mohammad Asadul Haque and Jalalur Rahman | Power crisis and solution in Bangladesh | Bangladesh Journal of Scientific and Industrial Research (BJSIR) (Dhaka, Bangladesh) | April-June 2010 | 45 (2) 155-162 |
6 | Mohammad Asadul Haque, Zuthika Azad and Jalalur Rahman | Critical appreciation power system in Bangladesh | Bangladesh Journal of Scientific and Industrial Research (BJSIR) (Dhaka, Bangladesh) | July-September 2010 | 45 (3) 233-342 |
7 | Mohammad Asadul Haque | Analysis of Quantum Well Solar Cell For Enhancing Efficiency | The Chittagong University Journal of Science (Chittagong, Bangladesh) | 22 December 2012 | Vol-35, 2012 110-121 |
8 | Mohammad Asadul Haque | Comparative study on the performance of p-n, based p-i-n and single quantum well solar cell | The Chittagong University Journal of Science (Chittagong, Bangladesh) | September 2015 | Vol-36, 2013-14, 1-16 |
9 | Mohammad Asadul Haque Zahid Hasan Mahmood Rezaul Huq Khan | Biogas: the promising energy resource of Bangladesh | The Chittagong University Journal of Science (Chittagong, Bangladesh) | 2015 | Vol.-37 1-12 |
10 | Mohammad Asadul Haque Zahid Hasan Mahmood Rezaul Huq Khan | The effect of temperature on biogas production in Bangladesh | The Chittagong University Journal of Science (Chittagong, Bangladesh) | 2016 | Vol-38 29-40 |
11 | Mohammad Asadul Haque Rajib Debnath Zahid Hasan Mahmood | Prospects and scope of hydro-electric power generation at Chittagong University campus of Bangladesh | Accepted for Publication | ||
12 | Mohammad Asadul Haque, Basra Sultana Nur Mohammad Eman Zahid Hasan Mahmood | Feasibility study of Hydro-electric power generation at Madhabkundu waterfall of Bangladesh | Jahangirnagar University Physics Studies | 2015 | Vol.-21 15-25 |
13 | Mohammad Asadul Haque and Mst. Sujata Khatun | Tidal Energy: Perspective of Bangladesh | Journal of Bangladesh Academy of Sciences | 2017 | Vol.-41 (2) 201-215 |
14 | Mohammad Asadul Haque and Md. Takrim Alam Rifat | Comparative study of the performance of Silicon solar panel at three different locations of Bangladesh | Journal of Bangladesh Academy of Sciences | 2018 | Vol. 42(1) 99-104 |
Thesis Students
Thesis student of Mr. Mohammad Asadul Haque
Associate Professor, Department of Physics
University of Chittagong
Sl | Name, Session-Roll | Title of the thesis |
---|---|---|
1 | Reshma Akter ID Number: 07201098 Session: 2010-2011 Department of physics University of Chittagong, Chittagong | Study of the effect of temperature on biogas production (methane concentration) |
2 | Md. Anisuzzahan Bhuyan Examination roll no : 08201160 Year of examination : 2012 Held in : 2014 University of Chittagong | Characterization of nano-structured Magnesium Aluminum ferrites synthesized by citrate gel auto combustion method |
3 | B. M. Rafiul Kabir Examination roll no : 08201159 Year of examination : 2012 Held in : 2014 University of Chittagong | Effect of pH and Deposition time On the Properties of Nano structured doped ZnS thin films |
4 | Sujata Khatun B. Sc. (Hon’s), M. S. (Physics) Session- 2009-10; ID-10201115 University of Chittagong | Tidal energy: Perspective of Bangladesh |
5 | Md. Takrim Alam (Rifat) B. Sc. (Hon’s), M. S. (Physics) Session: 2010-11 ID:11201153 University of Chittagong | Study The Performance of Silicon Solar Panel At Three Different Places Of Bangladesh |
6 | Babul Mojumder B. Sc. (Hon’s), M. S. (Physics) Session-2009-10; ID-09201158 University of Chittagong | Investigation of Structural, and Optical Properties of CdS Thin Films (Nanoparticles) Prepared by Chemical Bath Deposition Technique |
7 | Aktarunnahar (Eshita) B. Sc. (Hon’s), M. S. (Physics) Session: 2010-11 ID:11201049 University of Chittagong | Optical characterization of Ferric-doped ZnO thin film deposited by Chemical bath deposition method at different pH |
8 | Tahmina Akter Mina B. Sc. (Hon’s), M. S. (Physics) Session-2011-12; ID-12201056 University of Chittagong | The performance of a Solar Panel with Maximum Power Point Tracking System |
9 | Tasibana Chowdhury B. Sc. (Hon’s), M. S. (Physics) Session-2011-12; ID-12201102 University of Chittagong | Wave energy: Perspective of Bangladesh |
Academic Activities
Contact
Mohammad Asadul Haque
B. Sc. (Hon’s), M. Sc. (Thesis) CU
M. Phil. (BUET)
Associate Professor
Department of Physics
University of Chittagong
Chittagong, Bangladesh